YYYY MM/DD hh:mm	Temp	Humid	W_dir	W_spd	Barom	T_int	Light	Power	Temp2	P2	Snow	T_mid	T_base	Precip
Year Date  Time 	(F)	(%)	(Deg)	(MPH)	("Hg)	(F)	/1000	(V)	(F)	-	(")	(F)	(F)	(")
2026 07/13 00:00	52.8	80.7	207.1	12.4	30.33	68.5	0.0	13.02	-113.8	0	-0.2	53.3	55.9	0	379	0	0	0	71.4	64.4	0.0
2026 07/13 00:15	55.0	77.2	220.1	10.7	30.33	68.5	0.0	13.03	-114.4	0	-997.0	-997.0	55.5	0	379	0	0	0	71.3	64.2	0.0
2026 07/13 00:30	56.1	51.1	236.3	12.1	30.33	68.3	0.0	13.02	-115.0	0	-0.1	53.3	54.3	0	379	0	0	0	70.4	63.9	0.0
2026 07/13 00:45	57.1	42.1	235.5	11.7	30.33	68.2	0.0	13.00	-115.7	0	-997.0	-997.0	53.9	0	379	0	0	0	69.9	63.6	0.0
2026 07/13 01:00	58.4	42.7	238.0	11.2	30.33	68.1	0.0	13.02	-116.3	0	-0.4	54.2	53.1	0	379	0	0	0	69.3	63.2	0.0
2026 07/13 01:15	57.2	44.9	235.0	11.7	30.33	67.9	0.0	13.02	-117.1	0	-997.0	-997.0	52.5	0	379	0	0	0	69.0	63.1	0.0
2026 07/13 01:30	56.4	48.6	210.1	8.3	30.32	67.7	0.0	13.01	-117.8	0	-0.5	55.1	51.5	0	379	0	0	0	68.4	62.8	0.0
2026 07/13 01:45	57.6	43.7	211.3	14.2	30.32	67.6	0.0	13.01	-118.5	0	-0.2	56.0	50.4	0	379	0	0	0	68.0	62.4	0.0
2026 07/13 02:00	57.5	41.4	204.2	13.1	30.32	67.3	0.0	13.01	-119.3	0	-0.4	56.0	49.3	0	379	0	0	0	67.4	62.2	0.0
2026 07/13 02:15	57.8	40.0	206.4	13.7	30.32	67.2	0.0	13.01	-119.9	0	-997.0	-997.0	48.7	0	379	0	0	0	67.0	62.0	0.0
2026 07/13 02:30	57.9	41.5	194.3	15.1	30.32	67.0	0.0	13.01	-120.6	0	-0.2	55.1	48.3	0	379	0	0	0	66.5	61.7	0.0
2026 07/13 02:45	58.2	42.8	199.1	16.1	30.31	66.8	0.0	13.01	-121.2	0	-0.2	55.1	48.0	0	379	0	0	0	66.0	61.3	0.0
2026 07/13 03:00	58.4	36.5	195.1	12.1	30.31	66.6	0.0	13.00	-121.9	0	-0.5	56.0	47.7	0	379	0	0	0	65.5	61.1	0.0
2026 07/13 03:15	57.9	35.3	244.5	10.6	30.30	66.4	0.0	13.03	-122.6	0	-997.0	-997.0	47.4	0	379	0	0	0	65.1	60.9	0.0
2026 07/13 03:30	57.7	39.8	218.1	10.4	30.30	66.3	0.0	13.01	-123.2	0	0.0	56.9	46.7	0	379	0	0	0	64.7	60.5	0.0
2026 07/13 03:45	58.3	38.5	220.2	10.4	30.30	66.0	0.0	12.99	-123.7	0	-0.4	56.9	46.3	0	379	0	0	0	64.1	60.3	0.0
2026 07/13 04:00	58.4	42.5	236.2	9.4	30.30	65.9	0.0	13.03	-124.3	0	-0.3	55.1	45.9	0	379	0	0	0	63.7	60.1	0.0
2026 07/13 04:15	59.3	43.9	242.1	7.8	30.29	65.7	0.0	13.01	-124.8	0	-997.0	-997.0	45.9	0	379	0	0	0	63.2	59.9	0.0
2026 07/13 04:30	57.7	44.5	208.9	7.7	30.29	65.5	0.0	13.00	-125.2	0	-0.3	55.1	45.3	0	379	0	0	0	62.8	59.5	0.0
2026 07/13 04:45	57.5	45.9	240.3	6.0	30.29	65.3	0.0	13.02	-125.6	0	-0.1	54.2	45.0	0	379	0	0	0	62.3	59.3	0.0
2026 07/13 05:00	58.8	47.1	251.0	4.6	30.29	65.1	0.7	13.01	-126.1	0	-0.2	54.2	44.8	0	379	0	0	0	61.9	59.0	0.0
2026 07/13 05:15	57.8	41.1	235.5	4.7	30.29	64.9	5.4	13.02	-126.5	0	-997.0	-997.0	44.2	0	379	0	0	0	61.7	58.8	0.0
2026 07/13 05:30	57.7	40.8	215.2	6.0	30.29	64.8	31.2	13.00	-126.8	0	-997.0	-997.0	43.9	0	379	0	0	0	61.2	58.5	0.0
2026 07/13 05:45	57.3	47.3	161.6	6.5	30.29	64.5	89.9	13.02	-127.2	0	-0.5	52.4	43.8	0	379	0	0	0	60.9	58.2	0.0
2026 07/13 06:00	57.1	50.3	126.1	3.8	30.29	64.4	182.5	13.02	-127.4	0	-0.0	54.2	44.2	0	379	0	0	0	60.5	58.0	0.0
2026 07/13 06:15	56.9	51.5	125.9	8.0	30.29	64.2	332.1	13.00	-127.8	0	-997.0	-997.0	44.2	0	379	0	0	0	60.3	57.7	0.0
2026 07/13 06:30	58.0	49.7	137.7	7.3	30.28	64.0	370.1	13.02	-128.1	0	-0.2	57.8	44.8	0	379	0	0	0	60.0	57.6	0.0
2026 07/13 06:45	58.4	47.8	166.1	6.7	30.28	63.9	468.2	13.01	-128.3	0	-0.2	59.6	45.9	0	379	0	0	0	59.7	57.4	0.0
2026 07/13 07:00	58.1	47.0	124.1	7.4	30.28	63.8	501.1	13.01	-128.5	0	-997.0	-997.0	47.8	0	379	0	0	0	59.6	57.2	0.0
2026 07/13 07:15	58.6	48.9	101.1	6.2	30.28	63.6	527.2	13.01	-128.8	0	-997.0	-997.0	49.4	0	379	0	0	0	59.7	57.2	0.0
2026 07/13 07:30	59.2	46.9	106.8	7.3	30.28	63.5	548.3	13.02	-128.9	0	-997.0	-997.0	52.0	0	379	0	0	0	59.6	57.0	0.0
2026 07/13 07:45	59.3	44.8	141.0	6.1	30.28	63.4	565.2	13.02	-129.0	0	-0.5	63.2	55.7	0	379	0	0	0	59.9	57.0	0.0
2026 07/13 08:00	60.4	46.9	84.9	6.1	30.28	63.3	577.8	13.02	-129.3	0	-0.8	64.1	59.2	0	379	0	0	0	60.3	57.0	0.0
2026 07/13 08:15	62.5	44.4	282.3	3.4	30.28	63.1	589.0	13.01	-129.4	0	-997.0	-997.0	61.0	0	379	0	0	0	60.9	57.2	0.0
2026 07/13 08:30	61.6	46.5	146.0	1.4	30.28	63.1	599.5	12.99	-129.5	0	-1.3	65.9	62.1	0	379	0	0	0	61.9	57.4	0.0
2026 07/13 08:45	62.2	43.8	215.3	0.9	30.28	62.9	612.4	13.00	-129.5	0	-0.8	65.9	63.2	0	379	0	0	0	62.9	58.0	0.0
2026 07/13 09:00	62.8	45.3	240.0	3.1	30.29	62.9	627.0	13.00	-129.6	0	-0.5	66.8	63.8	0	379	0	0	0	64.0	58.8	0.0
2026 07/13 09:15	62.1	44.4	220.6	4.0	30.29	62.9	643.9	13.01	-129.6	0	-997.0	-997.0	64.6	0	379	0	0	0	65.1	59.4	0.0
2026 07/13 09:30	62.5	45.1	202.3	7.3	30.29	62.9	661.9	13.01	-129.6	0	-997.0	-997.0	66.6	0	379	0	0	0	66.7	60.3	0.0
2026 07/13 09:45	63.5	46.1	211.8	7.7	30.29	62.8	678.9	13.01	-129.6	0	-0.4	67.7	67.6	0	379	0	0	0	68.3	61.3	0.0
2026 07/13 10:00	63.6	45.9	187.0	9.4	30.28	62.8	694.8	13.02	-129.6	0	0.2	67.7	68.6	0	379	0	0	0	69.9	62.5	0.0
2026 07/13 10:15	63.5	46.3	202.9	8.6	30.29	62.7	707.0	12.99	-129.8	0	-997.0	-997.0	69.6	0	379	0	0	0	70.9	63.5	0.0
2026 07/13 10:30	64.3	44.6	193.8	11.9	30.29	62.7	717.0	13.02	-129.6	0	-997.0	-997.0	70.6	0	379	0	0	0	72.5	64.5	0.0
2026 07/13 10:45	64.9	40.8	190.5	9.8	30.29	62.8	724.0	13.00	-129.6	0	-997.0	-997.0	71.4	0	379	0	0	0	73.8	65.6	0.0
2026 07/13 11:00	65.0	39.5	172.9	15.8	30.29	62.8	730.0	13.00	-129.6	0	0.2	69.5	72.7	0	379	0	0	0	75.1	66.8	0.0
2026 07/13 11:15	66.9	41.4	202.7	12.2	30.29	62.8	736.0	12.99	-129.5	0	-997.0	-997.0	73.6	0	379	0	0	0	76.2	67.6	0.0
2026 07/13 11:30	67.5	41.2	207.6	12.0	30.30	62.9	740.0	13.01	-129.5	0	-997.0	-997.0	75.1	0	379	0	0	0	77.6	68.3	0.0
2026 07/13 11:45	67.4	39.9	194.9	12.7	30.30	62.9	745.0	12.99	-129.4	0	-0.5	72.2	75.6	0	379	0	0	0	78.8	69.2	0.0
2026 07/13 12:00	67.1	40.2	209.1	14.2	30.30	63.0	750.0	12.99	-129.3	0	-0.1	73.1	76.8	0	379	0	0	0	79.9	70.2	0.0
2026 07/13 12:15	67.5	37.5	221.7	15.9	30.31	63.1	753.0	12.99	-129.2	0	-997.0	-997.0	77.5	0	379	0	0	0	80.5	70.9	0.0
2026 07/13 12:30	68.2	37.2	213.9	16.0	30.31	63.1	755.0	13.01	-128.9	0	-997.0	-997.0	78.5	0	379	0	0	0	81.5	71.4	0.0
2026 07/13 12:45	68.3	38.7	221.5	13.8	30.31	63.3	754.0	13.01	-128.7	0	-997.0	-997.0	79.0	0	379	0	0	0	82.4	72.2	0.0
2026 07/13 13:00	69.2	37.0	211.8	10.1	30.31	63.4	750.0	12.99	-128.5	0	-0.7	74.9	79.3	0	379	0	0	0	83.3	72.9	0.0
2026 07/13 13:15	69.2	37.8	206.9	9.8	30.31	63.5	746.0	12.99	-128.2	0	-997.0	-997.0	78.7	0	379	0	0	0	84.0	72.9	0.0
2026 07/13 13:30	69.1	39.0	244.2	13.9	30.31	63.7	740.0	13.01	-127.9	0	-997.0	-997.0	81.1	0	379	0	0	0	85.0	73.1	0.0
2026 07/13 13:45	69.4	37.9	218.0	13.2	30.31	63.8	742.0	13.01	-127.7	0	-997.0	-997.0	82.0	0	379	0	0	0	85.7	73.5	0.0
2026 07/13 14:00	70.8	36.7	241.1	10.7	30.31	64.0	746.0	13.01	-127.3	0	-997.0	-997.0	82.6	0	379	0	0	0	86.4	73.7	0.0
2026 07/13 14:15	69.8	37.1	249.2	12.0	30.31	64.1	750.0	13.02	-127.0	0	-997.0	-997.0	82.8	0	379	0	0	0	86.6	73.9	0.0
2026 07/13 14:30	70.8	34.9	236.2	17.1	30.31	64.3	754.0	13.01	-126.6	0	-997.0	-997.0	84.0	0	379	0	0	0	87.2	74.1	0.0
2026 07/13 14:45	71.3	38.1	115.8	9.8	30.31	64.5	755.0	13.00	-126.2	0	-997.0	-997.0	84.6	0	379	0	0	0	87.6	74.0	0.0
2026 07/13 15:00	70.2	36.2	247.6	16.7	30.31	64.6	752.0	13.01	-125.7	0	-997.0	-997.0	83.1	0	379	0	0	0	87.8	73.9	0.0
2026 07/13 15:15	70.5	37.0	203.0	13.5	30.32	64.8	752.0	13.01	-125.2	0	-997.0	-997.0	83.1	0	379	0	0	0	87.9	73.9	0.0
2026 07/13 15:30	71.6	35.6	193.8	16.5	30.32	65.1	752.0	13.02	-124.6	0	-997.0	-997.0	83.9	0	379	0	0	0	88.0	73.7	0.0
2026 07/13 15:45	70.5	34.1	198.0	16.0	30.33	65.3	751.0	13.02	-124.0	0	-0.5	76.7	85.2	0	379	0	0	0	88.0	73.5	0.0
2026 07/13 16:00	70.8	36.7	227.3	14.8	30.33	65.5	749.0	13.02	-123.3	0	-0.5	75.8	87.2	0	379	0	0	0	88.0	73.4	0.0
2026 07/13 16:15	71.4	37.6	242.9	16.7	30.33	65.8	745.0	13.01	-122.6	0	-997.0	-997.0	87.0	0	379	0	0	0	88.1	73.2	0.0
2026 07/13 16:30	72.0	39.5	275.5	11.1	30.34	66.1	741.0	13.01	-121.6	0	-997.0	-997.0	86.7	0	379	0	0	0	88.3	73.2	0.0
2026 07/13 16:45	73.2	37.3	264.6	10.6	30.33	66.4	737.0	12.99	-120.7	0	-0.5	75.8	87.5	0	379	0	0	0	89.0	73.1	0.0
2026 07/13 17:00	71.7	41.6	265.4	12.4	30.34	66.7	731.0	13.03	-119.6	0	-0.6	74.9	89.3	0	379	0	0	0	89.4	73.1	0.0
2026 07/13 17:15	71.7	43.3	255.6	9.9	30.34	67.0	724.0	13.00	-118.4	0	-997.0	-997.0	88.3	0	379	0	0	0	89.7	73.1	0.0
2026 07/13 17:30	71.7	42.3	182.4	10.1	30.34	67.3	714.0	12.99	-117.1	0	-997.0	-997.0	88.5	0	379	0	0	0	89.9	73.1	0.0
2026 07/13 17:45	70.5	42.9	278.9	14.4	30.34	67.7	705.0	13.01	-115.5	0	-997.0	-997.0	88.3	0	379	0	0	0	90.0	73.0	0.0
2026 07/13 18:00	71.5	46.9	198.9	13.5	30.35	68.1	692.0	12.99	-113.8	0	-997.0	-997.0	96.0	0	379	0	0	0	90.1	73.0	0.0
2026 07/13 18:15	68.7	47.5	239.9	11.7	30.35	68.5	647.2	13.02	-111.8	0	-997.0	-997.0	94.0	0	379	0	0	0	90.0	73.0	0.0
2026 07/13 18:30	69.0	47.9	354.3	10.8	30.35	68.8	584.4	13.01	-109.8	0	-997.0	-997.0	93.1	0	379	0	0	0	89.8	73.0	0.0
2026 07/13 18:45	67.8	49.5	311.1	13.4	30.36	69.2	583.0	13.02	-107.8	0	-0.5	70.4	90.4	0	379	0	0	0	89.5	72.8	0.0
2026 07/13 19:00	66.7	50.1	297.6	13.2	30.36	69.5	587.1	13.00	-105.6	0	-0.4	68.6	86.5	0	379	0	0	0	88.9	72.7	0.0
2026 07/13 19:15	65.0	53.5	192.6	5.2	30.37	69.9	587.4	13.01	-103.5	0	-997.0	-997.0	81.7	0	379	0	0	0	88.2	72.5	0.0
2026 07/13 19:30	64.8	51.6	319.0	14.7	30.38	70.3	610.8	13.03	-101.7	0	-997.0	-997.0	77.3	0	379	0	0	0	87.3	72.2	0.0
2026 07/13 19:45	64.3	53.6	287.2	15.3	30.38	70.6	596.6	13.03	-99.7	0	-0.4	66.8	74.1	0	379	0	0	0	86.5	72.0	0.0
2026 07/13 20:00	63.0	54.5	280.6	15.1	30.38	70.9	550.1	13.01	-98.0	0	-997.0	-997.0	72.4	0	379	0	0	0	85.8	71.7	0.0
2026 07/13 20:15	61.7	55.8	287.7	14.8	30.38	71.2	434.1	12.99	-96.4	0	-997.0	-997.0	71.0	0	379	0	0	0	85.3	71.4	0.0
2026 07/13 20:30	60.7	57.1	298.0	18.9	30.37	71.4	226.9	13.01	-94.9	0	-0.2	62.3	68.6	0	379	0	0	0	84.5	71.1	0.0
2026 07/13 20:45	61.6	59.6	298.5	13.9	30.38	71.6	211.3	13.03	-93.7	0	-0.1	61.4	68.1	0	379	0	0	0	83.6	70.6	0.0
2026 07/13 21:00	59.6	58.3	300.2	16.7	30.38	71.9	18.3	13.03	-92.7	0	-0.0	60.5	67.5	0	379	0	0	0	82.7	70.4	0.0
2026 07/13 21:15	59.4	59.0	281.1	14.7	30.39	72.1	2.0	13.01	-91.9	0	-997.0	-997.0	66.9	0	379	0	0	0	82.0	70.1	0.0
2026 07/13 21:30	59.3	59.4	278.1	11.8	30.40	72.3	0.0	13.01	-91.4	0	-997.0	-997.0	66.0	0	379	0	0	0	81.2	69.9	0.0
2026 07/13 21:45	59.4	57.7	298.5	10.0	30.41	72.3	0.0	13.02	-91.3	0	-0.0	59.6	65.8	0	379	0	0	0	80.4	69.5	0.0
2026 07/13 22:00	59.6	56.2	282.1	7.3	30.42	72.3	0.0	13.03	-91.4	0	0.0	59.6	65.6	0	379	0	0	0	79.6	69.3	0.0
2026 07/13 22:15	60.1	54.5	306.0	6.0	30.43	72.3	0.0	13.03	-91.9	0	-997.0	-997.0	65.4	0	379	0	0	0	79.2	69.1	0.0
2026 07/13 22:30	60.1	54.1	305.0	7.5	30.42	72.4	0.0	13.01	-92.5	0	0.0	58.7	64.5	0	379	0	0	0	78.5	68.9	0.0
2026 07/13 22:45	60.1	51.1	308.7	9.1	30.43	72.3	0.0	13.01	-93.2	0	-997.0	-997.0	63.0	0	379	0	0	0	77.9	68.5	0.0
2026 07/13 23:00	60.1	51.3	297.9	10.7	30.42	72.3	0.0	13.00	-94.1	0	-997.0	-997.0	62.4	0	379	0	0	0	77.2	68.3	0.0
2026 07/13 23:15	60.0	50.6	307.7	11.5	30.43	72.3	0.0	13.03	-94.9	0	-997.0	-997.0	62.2	0	379	0	0	0	76.6	68.1	0.0
2026 07/13 23:30	59.9	50.1	297.9	10.5	30.42	72.2	0.0	13.00	-95.9	0	-997.0	-997.0	63.0	0	379	0	0	0	76.0	67.7	0.0
2026 07/13 23:45	59.9	49.0	308.3	8.1	30.43	72.1	0.0	13.02	-97.0	0	0.0	58.7	62.2	0	379	0	0	0	75.3	67.4	0.0
2026 07/14 00:00	60.0	46.8	311.0	9.3	30.43	72.0	0.0	13.02	-98.1	0	-0.4	59.6	61.4	0	379	0	0	0	74.8	67.2	0.0
2026 07/14 00:15	59.9	46.9	307.2	9.2	30.42	71.9	0.0	13.03	-99.1	0	-997.0	-997.0	61.8	0	379	0	0	0	74.6	67.0	0.0
2026 07/14 00:30	59.9	46.1	298.7	10.4	30.42	71.7	0.0	13.01	-100.2	0	-997.0	-997.0	61.8	0	379	0	0	0	73.8	66.6	0.0
2026 07/14 00:45	59.9	46.4	282.6	10.1	30.41	71.6	0.0	13.01	-101.3	0	-997.0	-997.0	61.0	0	379	0	0	0	73.2	66.4	0.0
2026 07/14 01:00	59.9	46.5	296.8	7.3	30.41	71.5	0.0	12.99	-102.4	0	-0.2	58.7	60.5	0	379	0	0	0	72.8	66.1	0.0
2026 07/14 01:15	61.3	48.8	286.7	8.0	30.41	71.2	0.0	13.02	-103.5	0	-997.0	-997.0	59.7	0	379	0	0	0	72.3	65.9	0.0
2026 07/14 01:30	59.8	44.8	286.5	8.9	30.41	71.1	0.0	13.01	-104.6	0	0.0	58.7	60.1	0	379	0	0	0	71.9	65.7	0.0
2026 07/14 01:45	59.8	48.8	321.6	8.9	30.40	71.0	0.0	13.01	-105.6	0	-0.2	58.7	60.1	0	379	0	0	0	71.4	65.5	0.0
2026 07/14 02:00	59.9	46.9	313.0	8.1	30.40	70.8	0.0	13.01	-106.5	0	-0.4	58.7	59.2	0	379	0	0	0	71.1	65.3	0.0
2026 07/14 02:15	59.9	46.1	316.1	9.3	30.40	70.6	0.0	13.01	-107.5	0	-997.0	-997.0	58.5	0	379	0	0	0	70.9	65.1	0.0
2026 07/14 02:30	59.6	45.2	309.9	9.1	30.39	70.4	0.0	13.03	-108.5	0	-997.0	-997.0	57.7	0	379	0	0	0	70.4	64.9	0.0
2026 07/14 02:45	59.9	42.1	310.4	10.9	30.39	70.3	0.0	13.03	-109.4	0	-0.3	58.7	57.4	0	379	0	0	0	70.0	64.6	0.0
2026 07/14 03:00	59.8	42.1	309.5	10.0	30.39	70.1	0.0	13.02	-110.3	0	-997.0	-997.0	59.1	0	379	0	0	0	69.6	64.4	0.0
2026 07/14 03:15	59.8	43.7	322.3	8.6	30.39	70.0	0.0	13.01	-111.2	0	-997.0	-997.0	57.0	0	379	0	0	0	69.4	64.1	0.0
2026 07/14 03:30	60.0	41.3	316.7	7.8	30.38	69.8	0.0	13.03	-112.0	0	-997.0	-997.0	55.9	0	379	0	0	0	69.0	63.9	0.0
2026 07/14 03:45	59.9	40.0	321.6	9.3	30.38	69.6	0.0	13.01	-112.9	0	-997.0	-997.0	55.0	0	379	0	0	0	68.5	63.8	0.0
2026 07/14 04:00	60.0	39.1	310.2	7.1	30.38	69.4	0.0	13.00	-113.8	0	-0.7	58.7	54.8	0	379	0	0	0	68.2	63.6	0.0
2026 07/14 04:15	60.1	38.7	308.0	6.4	30.38	69.2	0.0	13.02	-114.6	0	-997.0	-997.0	54.7	0	379	0	0	0	68.0	63.3	0.0
2026 07/14 04:30	61.0	36.3	305.8	4.0	30.37	69.1	0.0	13.01	-115.3	0	-997.0	-997.0	54.8	0	379	0	0	0	67.6	63.1	0.0
2026 07/14 04:45	62.7	41.2	232.5	0.0	30.37	68.8	0.0	13.01	-116.2	0	-997.0	-997.0	55.0	0	379	0	0	0	67.4	63.0	0.0
2026 07/14 05:00	61.9	38.7	285.9	1.4	30.38	68.7	0.0	12.99	-116.9	0	-0.7	58.7	54.8	0	379	0	0	0	67.2	62.8	0.0
2026 07/14 05:15	61.9	42.7	216.9	1.4	30.37	68.5	2.0	13.01	-117.7	0	-997.0	-997.0	54.6	0	379	0	0	0	66.9	62.7	0.0
2026 07/14 05:30	63.8	39.8	187.4	7.4	30.37	68.3	13.6	13.01	-118.3	0	-0.1	58.7	54.6	0	379	0	0	0	66.7	62.5	0.0
2026 07/14 05:45	63.9	40.8	188.8	8.2	30.37	68.1	53.6	13.02	-118.8	0	-0.4	58.7	53.9	0	379	0	0	0	66.5	62.3	0.0
2026 07/14 06:00	63.8	39.8	191.6	9.5	30.37	67.9	122.5	12.99	-119.3	0	-997.0	-997.0	54.0	0	379	0	0	0	66.1	62.2	0.0
2026 07/14 06:15	63.2	39.9	192.3	8.6	30.37	67.8	121.4	12.99	-119.7	0	-997.0	-997.0	54.6	0	379	0	0	0	65.9	62.1	0.0
2026 07/14 06:30	63.3	39.4	191.6	9.5	30.37	67.7	208.6	13.00	-120.2	0	-997.0	-997.0	54.8	0	379	0	0	0	65.8	61.9	0.0
2026 07/14 06:45	62.7	40.0	163.3	9.5	30.37	67.5	273.1	12.99	-120.6	0	-997.0	-997.0	55.9	0	379	0	0	0	65.6	61.8	0.0
2026 07/14 07:00	63.3	36.8	166.3	12.8	30.37	67.3	323.6	13.00	-121.0	0	-1.6	61.4	57.0	0	379	0	0	0	65.6	61.8	0.0
2026 07/14 07:15	63.1	42.1	150.0	11.5	30.38	67.2	297.5	13.01	-121.3	0	-997.0	-997.0	57.7	0	379	0	0	0	65.6	61.8	0.0
2026 07/14 07:30	63.1	42.1	159.4	13.5	30.38	67.1	353.8	12.99	-121.7	0	-997.0	-997.0	58.2	0	379	0	0	0	65.6	61.7	0.0
2026 07/14 07:45	62.1	44.0	157.3	13.3	30.38	67.0	525.8	13.01	-122.1	0	-997.0	-997.0	58.4	0	379	0	0	0	65.6	61.7	0.0
2026 07/14 08:00	63.5	42.7	144.2	9.8	30.38	66.8	584.1	13.02	-122.3	0	-997.0	-997.0	60.4	0	379	0	0	0	65.6	61.7	0.0
2026 07/14 08:15	63.4	47.2	152.9	7.7	30.38	66.7	599.7	13.01	-122.6	0	-997.0	-997.0	62.9	0	379	0	0	0	66.0	61.8	0.0
2026 07/14 08:30	63.5	43.8	123.2	16.1	30.38	66.6	596.7	13.01	-122.8	0	-1.5	67.7	65.1	0	379	0	0	0	66.7	62.0	0.0
2026 07/14 08:45	62.8	47.5	136.2	16.0	30.38	66.6	614.7	13.01	-123.0	0	-1.7	67.7	65.8	0	379	0	0	0	67.5	62.5	0.0
2026 07/14 09:00	62.7	49.3	125.4	12.2	30.38	66.5	565.5	13.02	-123.2	0	-997.0	-997.0	67.3	0	379	0	0	0	68.3	63.1	0.0
2026 07/14 09:15	62.8	47.3	108.5	11.9	30.38	66.4	594.6	13.03	-123.3	0	-997.0	-997.0	68.2	0	379	0	0	0	68.9	63.8	0.0
2026 07/14 09:30	64.4	48.2	100.2	7.7	30.38	66.3	682.2	13.02	-123.4	0	-1.7	70.4	70.0	0	379	0	0	0	70.0	64.5	0.0
2026 07/14 09:45	64.8	47.6	127.1	8.2	30.38	66.3	685.9	13.01	-123.5	0	-0.5	70.4	71.5	0	379	0	0	0	71.3	65.6	0.0
2026 07/14 10:00	68.1	46.3	93.7	6.7	30.38	66.2	696.1	13.01	-123.7	0	-997.0	-997.0	71.9	0	379	0	0	0	72.6	66.5	0.0
2026 07/14 10:15	67.7	43.4	99.3	8.2	30.38	66.2	710.0	13.00	-123.7	0	-997.0	-997.0	72.2	0	379	0	0	0	73.6	67.3	0.0
2026 07/14 10:30	67.0	40.7	111.8	5.9	30.38	66.2	719.0	13.01	-123.7	0	-997.0	-997.0	73.6	0	379	0	0	0	74.9	68.3	0.0
2026 07/14 10:45	66.0	45.2	67.0	6.8	30.38	66.2	741.0	13.00	-123.7	0	0.1	70.4	74.0	0	379	0	0	0	76.4	69.3	0.0
2026 07/14 11:00	66.9	43.6	59.5	10.7	30.38	66.2	682.9	13.00	-123.7	0	-997.0	-997.0	73.2	0	379	0	0	0	77.3	70.0	0.0
2026 07/14 11:15	66.7	44.9	97.0	12.7	30.38	66.2	745.0	13.00	-123.7	0	-997.0	-997.0	74.4	0	379	0	0	0	77.7	70.2	0.0
2026 07/14 11:30	66.9	43.6	137.2	10.8	30.38	66.2	743.0	13.00	-123.5	0	-997.0	-997.0	76.0	0	379	0	0	0	78.5	70.9	0.0
2026 07/14 11:45	68.4	41.7	77.7	8.2	30.38	66.2	747.0	13.00	-123.4	0	-0.1	74.9	77.7	0	379	0	0	0	79.8	71.5	0.0
2026 07/14 12:00	69.2	39.4	125.2	7.2	30.38	66.3	751.0	12.99	-123.2	0	-0.5	75.8	78.6	0	379	0	0	0	81.1	72.5	0.0
2026 07/14 12:15	70.5	39.3	133.4	9.7	30.38	66.3	753.0	13.01	-123.0	0	-997.0	-997.0	79.2	0	379	0	0	0	82.0	73.1	0.0
2026 07/14 12:30	69.2	38.4	201.4	5.5	30.38	66.4	754.0	13.01	-122.7	0	-997.0	-997.0	80.7	0	379	0	0	0	83.1	73.8	0.0
2026 07/14 12:45	71.7	37.5	199.6	13.4	30.38	66.5	754.0	13.03	-122.4	0	-1.8	74.9	82.0	0	379	0	0	0	84.3	74.4	0.0
2026 07/14 13:00	70.3	39.1	179.7	10.9	30.39	66.6	752.0	13.01	-122.1	0	-0.2	76.7	82.8	0	379	0	0	0	85.4	74.9	0.0
2026 07/14 13:15	70.3	41.9	210.9	11.7	30.39	66.7	747.0	13.00	-121.7	0	-997.0	-997.0	83.1	0	379	0	0	0	86.1	75.3	0.0
2026 07/14 13:30	71.1	41.7	232.6	6.6	30.39	66.8	742.0	13.02	-121.2	0	-997.0	-997.0	83.0	0	379	0	0	0	87.1	75.5	0.0
2026 07/14 13:45	71.5	39.8	296.2	8.0	30.39	67.0	742.0	13.01	-120.7	0	-1.5	77.6	83.7	0	379	0	0	0	88.0	75.8	0.0
2026 07/14 14:00	71.0	40.2	193.8	10.2	30.40	67.1	746.0	13.03	-120.2	0	-1.2	75.8	84.8	0	379	0	0	0	88.5	76.2	0.0
2026 07/14 14:15	71.7	37.2	292.0	10.5	30.40	67.3	752.0	13.01	-119.6	0	-997.0	-997.0	85.8	0	379	0	0	0	88.8	76.4	0.0
2026 07/14 14:30	73.0	37.0	222.2	6.2	30.40	67.5	755.0	13.01	-118.9	0	-997.0	-997.0	84.3	0	379	0	0	0	89.2	76.4	0.0
2026 07/14 14:45	71.4	40.3	210.4	10.1	30.40	67.7	755.0	13.00	-118.3	0	-0.4	76.7	85.7	0	379	0	0	0	89.5	76.3	0.0
2026 07/14 15:00	72.7	35.3	224.4	12.7	30.40	67.9	754.0	13.00	-117.4	0	-0.1	77.6	86.7	0	379	0	0	0	89.8	76.2	0.0
2026 07/14 15:15	72.0	33.6	269.5	11.5	30.40	68.1	750.0	13.01	-116.7	0	-997.0	-997.0	85.9	0	379	0	0	0	89.9	75.8	0.0
2026 07/14 15:30	72.8	39.4	207.0	9.2	30.41	68.3	753.0	13.01	-115.7	0	-997.0	-997.0	87.1	0	379	0	0	0	89.9	75.8	0.0
2026 07/14 15:45	73.3	38.9	218.5	5.3	30.41	68.5	752.0	13.03	-114.7	0	-0.3	77.6	87.4	0	379	0	0	0	90.0	75.5	0.0
2026 07/14 16:00	72.0	36.2	236.6	11.3	30.41	68.8	750.0	12.99	-113.6	0	-997.0	-997.0	88.3	0	379	0	0	0	89.8	75.4	0.0
