YYYY MM/DD hh:mm Temp Humid W_dir W_spd Barom T_int Light Power Temp2 P2 Snow T_mid T_base Static Precip Count Count Count
Year Date Time (F) (%) (Deg) (MPH) ("Hg) (F) /1000 (V) (F) - (") (F) (F) Crash (0.01") In Out Mosq
2026 02/24 00:00 31.6 100.1 193.6 23.8 29.96 63.8 0.0 12.99 -135.4 0 26.9 32.6 36.1 0 1840 0 0 0 41.1 37.0 0.0
2026 02/24 00:15 31.6 100.2 199.6 21.6 29.96 63.8 0.0 13.02 -135.4 0 24.9 32.6 36.0 0 1840 0 0 0 41.0 37.0 0.0
2026 02/24 00:30 31.4 100.2 208.5 21.1 29.95 63.7 0.0 12.99 -135.4 0 26.3 32.6 35.8 0 1840 0 0 0 41.0 36.9 0.0
2026 02/24 00:45 32.4 101.0 223.9 17.9 29.95 63.7 0.0 12.99 -135.5 0 25.4 31.7 35.7 0 1840 0 0 0 40.8 36.9 0.0
2026 02/24 01:00 30.9 100.2 206.2 18.1 29.95 63.6 0.0 13.00 -135.5 0 26.5 31.7 35.5 0 1840 0 0 0 40.7 36.8 0.0
2026 02/24 01:15 31.1 100.9 201.2 21.5 29.93 63.7 0.0 12.99 -135.5 0 25.8 31.7 35.3 0 1840 0 0 0 40.5 36.8 0.0
2026 02/24 01:30 30.5 100.2 207.1 23.6 29.92 63.6 0.0 12.99 -135.5 0 26.9 31.7 35.1 0 1840 0 0 0 40.4 36.7 0.0
2026 02/24 01:45 30.6 100.2 207.6 25.1 29.92 63.6 0.0 13.00 -135.5 0 27.5 31.7 34.9 0 1840 0 0 0 40.4 36.7 0.0
2026 02/24 02:00 30.5 100.2 202.5 24.0 29.92 63.6 0.0 12.99 -135.6 0 27.8 31.7 35.1 0 1840 0 0 0 40.3 36.7 0.0
2026 02/24 02:15 30.7 100.2 206.2 27.1 29.90 63.5 0.0 13.01 -135.6 0 26.1 31.7 35.0 0 1840 0 0 0 40.2 36.6 0.0
2026 02/24 02:30 30.6 100.2 196.7 24.4 29.90 63.5 0.0 13.01 -135.6 0 27.0 31.7 35.0 0 1840 0 0 0 40.2 36.5 0.0
2026 02/24 02:45 30.6 100.2 202.8 23.3 29.89 63.4 0.0 12.99 -135.6 0 27.2 31.7 34.9 0 1840 0 0 0 40.0 36.5 0.0
2026 02/24 03:00 30.6 100.2 200.0 22.5 29.88 63.4 0.0 12.99 -135.6 0 23.8 31.7 34.5 0 1840 0 0 0 39.9 36.5 0.0
2026 02/24 03:15 30.6 100.2 202.6 21.1 29.88 63.4 0.0 13.00 -135.6 0 25.8 31.7 34.8 0 1840 0 0 0 39.8 36.5 0.0
2026 02/24 03:30 30.6 100.2 213.5 18.8 29.88 63.4 0.0 13.01 -135.6 0 24.8 31.7 34.4 0 1840 0 0 0 39.8 36.3 0.0
2026 02/24 03:45 30.6 100.2 214.6 16.9 29.88 63.4 0.0 12.99 -135.8 0 23.7 31.7 34.6 0 1840 0 0 0 39.7 36.3 0.0
2026 02/24 04:00 30.6 100.1 212.6 18.2 29.88 63.2 0.0 13.01 -135.8 0 -999.9 -999.9 34.4 0 1840 0 0 0 39.7 36.2 0.0
2026 02/24 04:15 30.6 100.2 225.5 17.6 29.88 63.2 0.0 12.99 -135.8 0 26.3 31.7 34.6 0 1840 0 0 0 39.6 36.2 0.0
2026 02/24 04:30 30.5 100.2 209.8 15.1 29.88 63.2 0.0 13.00 -135.7 0 25.5 31.7 34.5 0 1840 0 0 0 39.6 36.2 0.0
2026 02/24 04:45 30.6 100.2 222.9 17.5 29.88 63.1 0.0 13.01 -135.8 0 -999.9 -999.9 34.9 0 1840 0 0 0 39.5 36.1 0.0
2026 02/24 05:00 30.8 100.2 202.8 19.1 29.88 63.1 0.0 12.98 -135.8 0 28.5 31.7 34.9 0 1840 0 0 0 39.4 36.1 0.0
2026 02/24 05:15 31.4 100.2 183.8 15.9 29.88 63.1 0.0 13.00 -135.8 0 28.8 31.7 34.3 0 1840 0 0 0 39.4 36.1 0.0
2026 02/24 05:30 32.2 100.2 208.7 17.3 29.88 63.1 0.0 13.00 -135.8 0 28.8 32.6 34.4 0 1840 0 0 0 39.3 36.1 0.0
2026 02/24 05:45 31.9 100.2 207.0 21.4 29.86 63.0 0.0 13.00 -135.8 0 28.6 34.4 34.4 0 1840 0 0 0 39.3 36.0 0.0
2026 02/24 06:00 33.4 101.2 207.0 18.6 29.87 63.0 0.0 13.02 -135.9 0 28.8 34.4 34.5 0 1840 0 0 0 39.2 36.0 0.0
2026 02/24 06:15 31.8 100.2 194.9 15.8 29.87 63.0 0.0 13.01 -135.9 0 28.8 34.4 34.5 0 1840 0 0 0 39.2 36.0 0.0
2026 02/24 06:30 33.0 100.9 204.4 17.8 29.87 63.0 1.4 12.98 -135.9 0 28.7 35.3 34.4 0 1840 0 0 0 39.0 36.0 0.0
2026 02/24 06:45 31.9 100.2 211.9 13.8 29.87 63.0 25.8 12.99 -135.9 0 28.4 34.4 34.6 0 1840 0 0 0 39.0 36.0 0.0
2026 02/24 07:00 32.1 100.2 209.1 16.1 29.87 63.0 118.1 13.01 -135.9 0 28.3 34.4 34.6 0 1840 0 0 0 39.0 35.9 0.0
2026 02/24 07:15 33.5 100.2 212.6 19.3 29.87 62.9 260.2 13.00 -135.9 0 28.4 34.4 34.9 0 1840 0 0 0 38.9 35.9 0.0
2026 02/24 07:30 34.9 101.0 190.9 11.7 29.87 63.0 410.9 13.00 -135.9 0 28.2 34.4 35.3 0 1840 0 0 0 38.9 35.9 0.0
2026 02/24 07:45 34.8 100.2 220.9 12.1 29.88 63.0 480.4 12.99 -135.9 0 27.9 33.5 35.4 0 1840 0 0 0 38.8 35.9 0.0
2026 02/24 08:00 37.4 100.9 232.2 15.9 29.88 62.9 556.4 13.01 -135.9 0 28.0 35.3 35.8 0 1840 0 0 0 38.8 35.9 0.0
2026 02/24 08:15 35.5 100.2 206.3 16.2 29.88 62.9 633.1 13.01 -135.9 0 26.9 36.2 36.4 0 1840 0 0 0 38.8 35.9 0.0
2026 02/24 08:30 35.6 100.2 239.4 13.7 29.88 62.9 656.1 12.99 -135.9 0 27.7 36.2 36.8 0 1840 0 0 0 38.8 35.9 0.0
2026 02/24 08:45 35.9 100.2 258.7 15.3 29.88 62.9 723.0 12.99 -135.9 0 27.7 36.2 37.8 0 1840 0 0 0 38.8 35.9 0.0
2026 02/24 09:00 35.9 100.2 207.3 17.1 29.88 62.9 702.0 13.00 -135.9 0 27.8 37.1 38.1 0 1840 0 0 0 38.8 36.0 0.0
2026 02/24 09:15 35.8 100.2 244.7 19.5 29.88 62.9 736.0 12.99 -135.9 0 27.8 37.1 38.7 0 1840 0 0 0 38.9 36.0 0.0
2026 02/24 09:30 36.1 100.2 236.2 21.5 29.88 62.9 728.0 12.98 -135.9 0 26.7 37.1 40.5 0 1840 0 0 0 39.0 36.1 0.0
2026 02/24 09:45 36.2 100.2 239.3 18.7 29.88 62.9 738.0 13.00 -135.9 0 25.2 37.1 40.8 0 1840 0 0 0 39.0 36.2 0.0
2026 02/24 10:00 36.5 100.2 223.5 17.8 29.88 62.9 768.0 12.99 -135.9 0 27.3 37.1 41.7 0 1840 0 0 0 39.2 36.5 0.0
2026 02/24 10:15 36.6 100.2 244.1 20.2 29.89 62.9 766.0 13.01 -135.9 0 27.8 38.0 41.8 0 1840 0 0 0 39.2 36.6 0.0
2026 02/24 10:30 37.0 100.2 225.5 22.6 29.88 63.0 760.0 13.01 -135.9 0 27.7 38.0 42.6 0 1840 0 0 0 39.3 36.8 0.0
2026 02/24 10:45 37.1 100.2 243.0 24.4 29.89 63.0 790.0 12.99 -135.9 0 26.5 38.9 43.6 0 1840 0 0 0 39.3 36.9 0.0
2026 02/24 11:00 36.9 100.2 243.8 20.0 29.90 63.0 789.0 13.00 -135.9 0 27.0 38.9 43.9 0 1840 0 0 0 39.4 37.0 0.0
2026 02/24 11:15 37.1 100.2 236.9 20.2 29.90 63.1 751.0 13.00 -135.9 0 26.7 38.0 43.3 0 1840 0 0 0 39.5 37.2 0.0
2026 02/24 11:30 37.3 100.2 233.8 21.1 29.89 63.1 734.0 12.99 -135.8 0 26.8 38.9 43.2 0 1840 0 0 0 39.6 37.4 0.0
2026 02/24 11:45 37.3 100.2 201.4 20.4 29.89 63.1 773.0 13.01 -135.8 0 26.7 38.9 43.6 0 1840 0 0 0 39.7 37.5 0.0
2026 02/24 12:00 37.3 100.2 236.8 14.7 29.90 63.1 776.0 13.01 -135.8 0 25.4 38.9 44.0 0 1840 0 0 0 39.8 37.7 0.0
2026 02/24 12:15 37.1 100.2 227.7 24.6 29.89 63.1 741.0 13.01 -135.8 0 26.3 38.9 43.9 0 1840 0 0 0 40.2 37.8 0.0
2026 02/24 12:30 36.9 100.2 208.5 18.8 29.88 63.2 744.0 13.00 -135.8 0 26.1 38.9 43.3 0 1840 0 0 0 40.5 38.0 0.0
2026 02/24 12:45 37.2 100.2 254.6 17.2 29.88 63.3 745.0 13.00 -135.8 0 26.3 38.9 44.3 0 1840 0 0 0 40.7 38.0 0.0
2026 02/24 13:00 37.4 100.2 269.9 21.3 29.88 63.3 771.0 12.99 -135.8 0 26.8 38.9 44.0 0 1840 0 0 0 41.0 38.1 0.0
2026 02/24 13:15 37.4 100.2 265.4 25.5 29.87 63.3 751.0 13.00 -135.7 0 27.1 38.9 43.8 0 1840 0 0 0 41.3 38.2 0.0
2026 02/24 13:30 38.4 101.0 235.8 22.4 29.87 63.3 776.0 12.99 -135.7 0 27.0 38.9 44.3 0 1840 0 0 0 41.5 38.4 0.0
2026 02/24 13:45 37.8 100.2 235.8 24.9 29.87 63.4 761.0 12.98 -135.8 0 26.9 38.9 44.2 0 1840 0 0 0 41.7 38.4 0.0
2026 02/24 14:00 38.5 101.0 237.7 27.9 29.86 63.4 771.0 13.00 -135.6 0 26.8 38.9 43.4 0 1840 0 0 0 42.0 38.6 0.0
2026 02/24 14:15 37.3 100.2 237.2 25.9 29.87 63.5 731.0 13.00 -135.6 0 25.6 38.9 43.2 0 1840 0 0 0 42.2 38.7 0.0
2026 02/24 14:30 38.4 100.3 242.1 22.5 29.87 63.5 747.0 12.99 -135.6 0 26.7 38.9 43.2 0 1840 0 0 0 42.3 38.7 0.0
2026 02/24 14:45 37.5 100.2 255.4 22.6 29.88 63.5 709.0 13.01 -135.6 0 26.7 38.9 42.6 0 1840 0 0 0 42.4 38.8 0.0
2026 02/24 15:00 37.8 100.2 230.7 21.6 29.88 63.7 714.0 13.00 -135.6 0 26.0 38.9 43.4 0 1840 0 0 0 42.6 38.8 0.0
2026 02/24 15:15 37.7 100.2 196.3 21.9 29.88 63.7 718.0 12.99 -135.5 0 27.0 38.9 43.2 0 1840 0 0 0 42.7 38.9 0.0
2026 02/24 15:30 38.0 100.2 241.5 23.2 29.88 63.8 683.6 13.01 -135.5 0 27.0 38.9 43.1 0 1840 0 0 0 43.0 38.9 0.0
2026 02/24 15:45 37.9 100.2 222.5 23.8 29.87 63.8 679.5 13.00 -135.5 0 26.8 38.9 42.9 0 1840 0 0 0 43.1 38.9 0.0
2026 02/24 16:00 38.2 100.2 234.3 22.5 29.87 63.8 662.9 12.99 -135.5 0 26.9 38.9 43.0 0 1840 0 0 0 43.2 39.0 0.0
2026 02/24 16:15 38.3 100.2 260.5 21.4 29.87 63.9 683.9 13.01 -135.5 0 26.9 38.9 42.7 0 1840 0 0 0 43.2 39.0 0.0
2026 02/24 16:30 38.0 100.2 256.7 20.6 29.88 63.9 632.4 13.00 -135.5 0 25.9 39.8 42.6 0 1840 0 0 0 43.4 39.0 0.0
2026 02/24 16:45 39.6 101.0 240.5 23.5 29.87 63.9 581.4 12.99 -135.5 0 25.6 39.8 42.4 0 1840 0 0 0 43.3 39.0 0.0
2026 02/24 17:00 38.2 100.2 230.3 22.5 29.87 64.0 431.9 13.00 -135.5 0 26.2 39.8 41.7 0 1840 0 0 0 43.4 39.2 0.0
2026 02/24 17:15 38.3 100.2 237.3 21.6 29.87 64.0 387.8 13.01 -135.4 0 25.8 38.9 41.4 0 1840 0 0 0 43.4 39.0 0.0
2026 02/24 17:30 38.4 100.2 248.9 20.7 29.87 64.0 271.7 12.99 -135.4 0 24.7 38.9 41.4 0 1840 0 0 0 43.5 39.0 0.0
2026 02/24 17:45 38.4 100.2 260.9 22.7 29.88 64.0 99.7 12.99 -135.4 0 26.1 38.9 41.2 0 1840 0 0 0 43.5 39.0 0.0
2026 02/24 18:00 38.0 100.2 137.6 16.2 29.88 64.1 31.9 13.00 -135.4 0 26.0 38.9 40.9 0 1840 0 0 0 43.5 39.0 0.0
2026 02/24 18:15 37.2 100.2 290.0 14.7 29.89 64.0 1.4 12.99 -135.4 0 26.0 38.0 41.1 0 1840 0 0 0 43.5 39.0 0.0
2026 02/24 18:30 36.9 100.2 275.8 17.8 29.89 64.1 0.0 13.01 -135.4 0 23.9 38.0 40.9 0 1840 0 0 0 43.5 39.0 0.0
2026 02/24 18:45 36.6 100.2 269.6 22.7 29.89 64.1 0.0 13.00 -135.4 0 24.9 38.0 40.6 0 1840 0 0 0 43.5 39.0 0.0
2026 02/24 19:00 37.2 101.0 275.5 16.1 29.90 64.1 0.0 13.00 -135.4 0 26.1 37.1 40.5 0 1840 0 0 0 43.4 39.0 0.0
2026 02/24 19:15 36.0 100.2 266.0 12.6 29.91 64.1 0.0 13.01 -135.5 0 25.9 37.1 40.0 0 1840 0 0 0 43.4 38.9 0.0
2026 02/24 19:30 36.2 100.2 202.8 16.6 29.90 64.0 0.0 13.00 -135.5 0 26.0 37.1 39.9 0 1840 0 0 0 43.4 38.9 0.0
2026 02/24 19:45 35.7 100.2 283.3 12.4 29.90 64.0 0.0 13.00 -135.5 0 25.9 37.1 39.8 0 1840 0 0 0 43.4 38.9 0.0
2026 02/24 20:00 35.8 100.2 220.5 16.9 29.90 63.9 0.0 12.99 -135.5 0 26.2 37.1 39.6 0 1840 0 0 0 43.4 38.9 0.0
2026 02/24 20:15 35.7 100.2 272.8 17.5 29.90 63.9 0.0 13.01 -135.5 0 26.3 37.1 39.4 0 1840 0 0 0 43.3 38.9 0.0
2026 02/24 20:30 35.6 100.2 288.1 17.5 29.90 63.8 0.0 13.01 -135.5 0 26.1 37.1 39.4 0 1840 0 0 0 43.2 38.8 0.0
2026 02/24 20:45 35.6 100.2 251.7 13.2 29.90 63.8 0.0 13.01 -135.6 0 26.1 37.1 39.0 0 1840 0 0 0 43.1 38.8 0.0
2026 02/24 21:00 35.6 100.2 225.8 12.2 29.91 63.7 0.0 13.00 -135.6 0 26.2 36.2 38.7 0 1840 0 0 0 43.1 38.8 0.0
2026 02/24 21:15 35.7 100.2 238.3 18.2 29.91 63.7 0.0 13.00 -135.6 0 26.3 36.2 38.6 0 1840 0 0 0 43.1 38.8 0.0
2026 02/24 21:30 35.8 100.2 270.0 21.9 29.91 63.6 0.0 13.01 -135.6 0 26.1 36.2 38.5 0 1840 0 0 0 43.1 38.7 0.0
2026 02/24 21:45 35.5 100.2 302.3 15.1 29.91 63.5 0.0 13.00 -135.6 0 26.1 36.2 38.8 0 1840 0 0 0 43.1 38.7 0.0
2026 02/24 22:00 35.2 100.2 251.5 17.8 29.91 63.4 0.0 12.99 -135.8 0 25.9 36.2 39.0 0 1840 0 0 0 43.0 38.7 0.0
2026 02/24 22:15 36.3 101.0 238.0 17.9 29.91 63.4 0.0 12.99 -135.8 0 25.4 36.2 38.9 0 1840 0 0 0 43.0 38.7 0.0
2026 02/24 22:30 34.8 100.2 297.4 21.2 29.91 63.4 0.0 13.00 -135.8 0 25.4 36.2 39.0 0 1840 0 0 0 42.7 38.6 0.0
2026 02/24 22:45 34.8 100.2 304.4 14.1 29.92 63.4 0.0 13.01 -135.8 0 25.4 36.2 38.9 0 1840 0 0 0 42.7 38.6 0.0
2026 02/24 23:00 34.4 100.2 287.1 12.6 29.93 63.3 0.0 13.00 -135.8 0 25.7 35.3 38.5 0 1840 0 0 0 42.7 38.6 0.0
2026 02/24 23:15 34.1 100.2 278.1 16.5 29.93 63.1 0.0 12.99 -135.8 0 25.9 35.3 38.5 0 1840 0 0 0 42.7 38.6 0.0
2026 02/24 23:30 33.8 100.2 255.1 16.7 29.94 63.1 0.0 13.01 -135.8 0 25.5 35.3 38.1 0 1840 0 0 0 42.6 38.6 0.0
2026 02/24 23:45 33.4 100.2 272.3 14.4 29.95 63.1 0.0 13.00 -135.9 0 25.8 34.4 38.2 0 1840 0 0 0 42.5 38.5 0.0
2026 02/25 00:00 33.0 100.2 262.2 15.8 29.95 63.0 0.0 12.98 -135.9 0 25.8 34.4 37.8 0 1840 0 0 0 42.5 38.5 0.0
2026 02/25 00:15 32.5 100.2 249.7 15.9 29.94 63.0 0.0 12.99 -135.9 0 25.6 34.4 37.7 0 1840 0 0 0 42.5 38.5 0.0
2026 02/25 00:30 32.5 100.2 266.5 22.2 29.95 62.9 0.0 12.98 -135.9 0 26.1 33.5 37.5 0 1840 0 0 0 42.5 38.5 0.0
2026 02/25 00:45 32.8 100.2 252.8 18.4 29.95 62.9 0.0 13.01 -135.9 0 26.0 33.5 37.6 0 1840 0 0 0 42.1 38.4 0.0
2026 02/25 01:00 32.5 100.2 239.6 19.5 29.95 62.9 0.0 12.98 -135.9 0 25.9 33.5 37.6 0 1840 0 0 0 42.1 38.2 0.0
2026 02/25 01:15 32.4 100.2 251.5 18.7 29.95 62.9 0.0 13.01 -135.9 0 26.1 33.5 37.2 0 1840 0 0 0 41.9 38.2 0.0
2026 02/25 01:30 32.4 100.2 217.4 12.9 29.96 62.8 0.0 13.00 -135.9 0 26.1 33.5 37.1 0 1840 0 0 0 41.9 38.2 0.0
2026 02/25 01:45 32.2 100.2 242.6 16.4 29.97 62.8 0.0 13.00 -135.9 0 26.0 33.5 37.5 0 1840 0 0 0 41.7 38.1 0.0
2026 02/25 02:00 31.8 100.2 280.4 12.6 29.98 62.7 0.0 13.01 -136.0 0 25.9 32.6 36.7 0 1840 0 0 0 41.7 38.1 0.0
2026 02/25 02:15 31.8 100.2 281.3 13.5 29.98 62.7 0.0 12.99 -136.0 0 26.0 32.6 36.3 0 1840 0 0 0 41.6 38.1 0.0
2026 02/25 02:30 31.8 100.2 288.0 13.9 29.98 62.7 0.0 12.99 -136.0 0 25.7 32.6 36.6 0 1840 0 0 0 41.5 38.0 0.0
2026 02/25 02:45 31.6 100.2 225.2 11.9 29.98 62.7 0.0 13.02 -136.0 0 25.9 32.6 36.2 0 1840 0 0 0 41.4 38.0 0.0
2026 02/25 03:00 31.4 100.2 190.6 10.1 29.99 62.6 0.0 12.98 -136.0 0 25.9 32.6 36.2 0 1840 0 0 0 41.3 37.9 0.0
2026 02/25 03:15 31.2 100.2 260.9 13.3 29.99 62.5 0.0 13.00 -136.0 0 26.1 31.7 35.9 0 1840 0 0 0 41.2 37.8 0.0
2026 02/25 03:30 30.4 100.2 233.3 16.1 29.98 62.5 0.0 12.98 -136.1 0 26.0 31.7 36.2 0 1840 0 0 0 41.1 37.8 0.0
2026 02/25 03:45 30.5 100.1 244.3 19.1 29.99 62.4 0.0 13.00 -136.1 0 25.9 31.7 35.8 0 1840 0 0 0 41.0 37.8 0.0
2026 02/25 04:00 30.4 100.2 284.0 13.9 29.99 62.3 0.0 13.00 -136.1 0 25.9 31.7 35.8 0 1840 0 0 0 40.8 37.7 0.0
2026 02/25 04:15 30.4 100.2 288.7 12.2 29.99 62.3 0.0 12.99 -136.1 0 25.8 31.7 35.7 0 1840 0 0 0 40.7 37.7 0.0
2026 02/25 04:30 30.1 100.2 232.6 13.7 29.99 62.3 0.0 12.99 -136.1 0 25.8 31.7 36.0 0 1840 0 0 0 40.7 37.7 0.0
2026 02/25 04:45 31.7 101.0 192.3 14.5 29.99 62.2 0.0 12.99 -136.1 0 25.9 30.8 35.8 0 1840 0 0 0 40.6 37.6 0.0
2026 02/25 05:00 30.1 100.2 276.2 17.8 29.99 62.2 0.0 13.01 -136.1 0 25.9 30.8 36.0 0 1840 0 0 0 40.6 37.6 0.0
2026 02/25 05:15 31.3 100.9 264.6 15.9 30.00 62.1 0.0 13.01 -136.1 0 25.9 30.8 35.8 0 1840 0 0 0 40.4 37.5 0.0
2026 02/25 05:30 29.9 100.2 251.1 14.5 29.99 62.1 0.0 13.01 -136.2 0 25.9 30.8 35.7 0 1840 0 0 0 40.4 37.5 0.0
2026 02/25 05:45 30.7 100.9 302.5 18.0 30.00 62.1 0.0 13.01 -136.2 0 25.9 30.8 35.5 0 1840 0 0 0 40.3 37.4 0.0
2026 02/25 06:00 29.1 100.2 321.2 15.8 30.00 62.0 0.0 12.98 -136.2 0 25.8 30.8 35.4 0 1840 0 0 0 40.2 37.2 0.0
2026 02/25 06:15 29.1 100.9 246.5 19.4 30.01 62.0 0.0 13.00 -136.2 0 25.8 30.8 35.0 0 1840 0 0 0 40.0 37.2 0.0
2026 02/25 06:30 28.5 100.2 203.8 18.4 30.01 62.0 4.8 13.00 -136.2 0 25.8 30.8 35.0 0 1840 0 0 0 40.0 37.2 0.0
2026 02/25 06:45 28.4 100.2 307.8 12.2 30.01 62.0 63.1 13.01 -136.2 0 25.6 29.9 34.9 0 1840 0 0 0 39.9 37.1 0.0
2026 02/25 07:00 28.3 100.2 201.1 14.6 30.02 61.9 205.3 13.01 -136.2 0 25.8 29.9 34.8 0 1840 0 0 0 39.8 37.1 0.0
2026 02/25 07:15 28.0 100.2 294.3 16.2 30.03 61.9 342.7 12.98 -136.2 0 25.8 29.9 34.5 0 1840 0 0 0 39.7 37.0 0.0
2026 02/25 07:30 28.1 100.2 326.9 13.3 30.04 61.9 651.4 13.01 -136.2 0 25.7 29.9 35.2 0 1840 0 0 0 39.6 37.0 0.0
2026 02/25 07:45 28.0 100.2 217.8 9.4 30.05 61.9 693.8 13.00 -136.2 0 25.7 29.9 35.1 0 1840 0 0 0 39.6 36.9 0.0
2026 02/25 08:00 27.9 100.2 283.7 9.9 30.05 61.8 669.4 13.00 -136.4 0 25.8 29.9 35.8 0 1840 0 0 0 39.6 36.9 0.0
2026 02/25 08:15 28.0 100.2 278.3 6.5 30.06 61.8 713.0 13.02 -136.4 0 25.7 29.9 36.1 0 1840 0 0 0 39.6 36.9 0.0
2026 02/25 08:30 27.9 100.2 314.7 9.9 30.07 61.7 733.0 13.01 -136.4 0 25.6 29.9 37.0 0 1840 0 0 0 39.7 36.9 0.0
2026 02/25 08:45 27.8 100.2 308.3 11.3 30.08 61.6 740.0 13.00 -136.4 0 25.6 29.9 35.9 0 1840 0 0 0 39.8 36.9 0.0
2026 02/25 09:00 27.8 100.2 279.8 10.0 30.08 61.6 792.0 13.00 -136.4 0 25.7 29.9 37.8 0 1840 0 0 0 39.9 36.9 0.0
2026 02/25 09:15 27.9 100.2 300.8 11.3 30.09 61.6 783.0 13.01 -136.4 0 25.8 29.9 39.4 0 1840 0 0 0 40.3 37.1 0.0
2026 02/25 09:30 28.4 100.2 291.5 11.5 30.09 61.5 785.0 12.99 -136.4 0 25.6 30.8 39.0 0 1840 0 0 0 40.7 37.5 0.0
2026 02/25 09:45 28.8 100.2 270.5 12.2 30.10 61.4 833.0 13.00 -136.4 0 25.8 30.8 39.1 0 1840 0 0 0 41.1 37.9 0.0
2026 02/25 10:00 28.4 100.2 292.7 11.7 30.11 61.4 853.0 13.00 -136.5 0 25.4 32.6 38.5 0 1840 0 0 0 41.9 38.7 0.0
2026 02/25 10:15 29.3 100.2 297.8 6.6 30.11 61.3 858.0 13.00 -136.5 0 25.2 33.5 39.0 0 1840 0 0 0 43.0 40.2 0.0
2026 02/25 10:30 29.0 100.2 292.1 7.4 30.12 61.3 883.0 12.98 -136.5 0 25.6 32.6 38.7 0 1840 0 0 0 44.2 41.6 0.0
2026 02/25 10:45 29.6 100.2 322.2 8.6 30.12 61.2 875.0 13.01 -136.5 0 25.4 33.5 39.5 0 1840 0 0 0 45.2 42.5 0.0
2026 02/25 11:00 29.0 100.2 317.6 7.9 30.12 61.2 879.0 12.99 -136.5 0 25.8 31.7 39.1 0 1840 0 0 0 46.4 43.7 0.0
2026 02/25 11:15 28.0 100.2 292.4 8.5 30.13 61.2 873.0 13.01 -136.5 0 25.9 31.7 40.3 0 1840 0 0 0 47.4 44.4 0.0
2026 02/25 11:30 29.1 100.2 289.0 5.5 30.13 61.2 874.0 13.00 -136.5 0 25.8 32.6 40.4 0 1840 0 0 0 48.3 45.3 0.0
2026 02/25 11:45 28.6 100.2 288.6 9.4 30.13 61.2 873.0 13.01 -136.5 0 25.7 32.6 39.6 0 1840 0 0 0 49.0 45.9 0.0
2026 02/25 12:00 29.7 100.2 267.9 9.1 30.13 61.2 881.0 13.00 -136.5 0 25.4 34.4 42.2 0 1840 0 0 0 50.0 46.6 0.0
2026 02/25 12:15 28.9 100.2 285.8 8.8 30.13 61.2 798.0 13.01 -136.5 0 25.4 33.5 41.4 0 1840 0 0 0 50.7 46.8 0.0
2026 02/25 12:30 28.8 100.2 272.9 6.4 30.13 61.3 887.0 13.00 -136.5 0 25.6 34.4 42.9 0 1840 0 0 0 51.1 46.7 0.0
2026 02/25 12:45 28.8 100.2 303.0 7.5 30.13 61.4 806.0 13.00 -136.5 0 25.1 37.1 41.3 0 1840 0 0 0 51.4 46.9 0.0
2026 02/25 13:00 29.3 100.2 281.5 7.8 30.13 61.4 874.0 12.99 -136.5 0 25.0 38.9 44.4 0 1840 0 0 0 51.9 46.9 0.0
2026 02/25 13:15 30.2 100.2 274.6 5.2 30.13 61.5 900.0 13.00 -136.4 0 25.4 35.3 43.1 0 1840 0 0 0 52.3 47.1 0.0
2026 02/25 13:30 29.7 100.2 292.2 11.3 30.13 61.6 883.0 13.00 -136.4 0 25.1 39.8 47.1 0 1840 0 0 0 52.5 47.0 0.0
2026 02/25 13:45 30.7 100.2 275.2 7.9 30.13 61.8 872.0 13.00 -136.4 0 25.3 38.0 45.6 0 1840 0 0 0 52.9 47.1 0.0
2026 02/25 14:00 30.6 100.2 39.4 9.8 30.13 61.9 866.0 13.00 -136.4 0 24.9 39.8 45.0 0 1840 0 0 0 53.2 47.4 0.0
2026 02/25 14:15 30.4 100.2 262.1 5.8 30.13 62.1 856.0 13.00 -136.2 0 25.0 37.1 44.5 0 1840 0 0 0 53.2 47.1 0.0
2026 02/25 14:30 29.1 100.2 264.1 11.3 30.14 62.2 756.0 13.01 -136.2 0 25.3 36.2 43.3 0 1840 0 0 0 53.1 47.0 0.0
2026 02/25 14:45 29.1 100.2 298.4 11.2 30.14 62.3 764.0 13.00 -136.2 0 25.4 35.3 41.7 0 1840 0 0 0 53.0 46.7 0.0
2026 02/25 15:00 28.8 100.2 247.4 11.7 30.15 62.5 762.0 13.00 -136.1 0 25.4 34.4 41.1 0 1840 0 0 0 52.4 46.0 0.0
2026 02/25 15:15 29.6 100.2 244.1 5.9 30.15 62.6 745.0 13.01 -136.1 0 25.2 37.1 43.5 0 1840 0 0 0 52.0 45.5 0.0
2026 02/25 15:30 29.5 100.2 303.2 11.4 30.16 62.7 730.0 13.01 -136.1 0 25.3 38.0 41.4 0 1840 0 0 0 52.0 45.0 0.0
2026 02/25 15:45 29.7 100.2 279.8 14.0 30.17 62.8 794.0 12.99 -136.0 0 25.1 38.0 41.6 0 1840 0 0 0 51.9 44.9 0.0
2026 02/25 16:00 29.9 100.2 282.8 14.0 30.17 62.9 723.0 13.00 -136.0 0 25.2 37.1 40.6 0 1840 0 0 0 52.0 44.7 0.0
2026 02/25 16:15 30.0 100.2 258.8 13.8 30.17 63.1 763.0 13.00 -136.0 0 25.2 35.3 39.3 0 1840 0 0 0 51.9 44.3 0.0
