YYYY MM/DD hh:mm	Temp	Humid	W_dir	W_spd	Barom	T_int	Light	Power	Temp2	P2	Snow	T_mid	T_base	Precip
Year Date  Time 	(F)	(%)	(Deg)	(MPH)	("Hg)	(F)	/1000	(V)	(F)	-	(")	(F)	(F)	(")
2024 10/02 00:00	49.9	42.4	228.2	15.2	30.31	60.7	0.0	13.01	-133.9	0	1.0	48.8	48.4	216057	268	0	0	19	56.9	53.4	0.0
2024 10/02 00:15	49.2	42.8	299.0	13.8	30.30	60.6	0.0	13.00	-133.9	0	-997.0	-997.0	47.6	216057	268	0	0	19	56.9	53.4	0.0
2024 10/02 00:30	48.1	45.8	253.6	11.8	30.30	60.4	0.0	13.01	-134.0	0	-997.0	-997.0	48.0	216057	268	0	0	19	56.9	53.4	0.0
2024 10/02 00:45	47.1	47.6	268.5	10.5	30.30	60.3	0.0	13.00	-134.2	0	0.9	47.0	47.6	216057	268	0	0	19	56.9	53.4	0.0
2024 10/02 01:00	47.2	49.0	307.3	14.6	30.30	60.1	0.0	13.02	-134.3	0	0.8	46.1	48.8	216057	268	0	0	19	56.9	53.4	0.0
2024 10/02 01:15	46.6	50.8	279.2	13.1	30.30	59.9	0.0	13.02	-134.4	0	-997.0	-997.0	49.3	216057	268	0	0	19	56.9	53.4	0.0
2024 10/02 01:30	47.3	49.1	246.9	14.8	30.28	59.8	0.0	13.00	-134.5	0	-997.0	-997.0	48.5	216057	268	0	0	19	56.9	53.4	0.0
2024 10/02 01:45	46.7	50.5	265.5	12.4	30.29	59.7	0.0	13.01	-134.7	0	0.8	46.1	47.4	216057	268	0	0	19	56.9	53.4	0.0
2024 10/02 02:00	46.4	55.8	240.6	11.3	30.30	59.5	0.0	13.01	-134.8	0	0.8	46.1	48.6	216057	268	0	0	19	56.9	53.4	0.0
2024 10/02 02:15	44.8	56.9	279.5	12.2	30.29	59.3	0.0	13.02	-134.9	0	-997.0	-997.0	48.5	216057	268	0	0	19	56.9	53.4	0.0
2024 10/02 02:30	45.0	58.0	346.0	9.3	30.29	59.1	0.0	13.03	-134.9	0	-997.0	-997.0	48.4	216057	268	0	0	19	56.9	53.4	0.0
2024 10/02 02:45	44.6	67.0	163.9	9.1	30.29	59.0	0.0	13.03	-135.0	0	1.0	46.1	49.0	216057	268	0	0	19	56.9	53.4	0.0
2024 10/02 03:00	44.5	75.2	270.3	10.1	30.29	58.9	0.0	13.02	-135.1	0	0.8	47.0	49.9	216057	268	0	0	19	56.9	53.4	0.0
2024 10/02 03:15	44.5	90.4	85.2	9.1	30.29	58.6	0.0	13.03	-135.3	0	-997.0	-997.0	49.9	216057	268	0	0	19	56.9	53.4	0.0
2024 10/02 03:30	44.5	96.6	276.7	7.8	30.30	58.4	0.0	13.02	-135.4	0	-997.0	-997.0	50.2	216057	268	0	0	19	56.9	53.4	0.0
2024 10/02 03:45	44.1	91.9	98.7	6.9	30.30	58.2	0.0	13.03	-135.4	0	0.7	47.0	50.5	216057	268	0	0	19	56.9	53.4	0.0
2024 10/02 04:00	44.0	100.2	261.4	10.5	30.29	58.1	0.0	13.03	-135.5	0	1.0	46.1	50.7	216057	268	0	0	19	56.9	53.4	0.0
2024 10/02 04:15	43.7	100.2	255.3	9.3	30.29	58.0	0.0	13.02	-135.6	0	-997.0	-997.0	50.6	216057	268	0	0	19	56.9	53.4	0.0
2024 10/02 04:30	43.7	100.2	262.6	11.1	30.29	57.8	0.0	13.03	-135.6	0	-997.0	-997.0	50.4	216057	268	0	0	19	56.9	53.4	0.0
2024 10/02 04:45	44.3	100.2	278.5	11.9	30.28	57.6	0.0	13.01	-135.8	0	0.8	46.1	50.6	216057	268	0	0	19	56.9	53.4	0.0
2024 10/02 05:00	44.5	100.2	270.9	9.4	30.28	57.4	0.0	13.01	-135.8	0	0.9	46.1	50.5	216057	268	0	0	19	56.9	53.4	0.0
2024 10/02 05:15	44.8	100.2	271.2	12.5	30.28	57.3	0.0	13.01	-135.9	0	-997.0	-997.0	50.5	216057	268	0	0	19	56.9	53.4	0.0
2024 10/02 05:30	44.4	100.2	264.1	7.7	30.27	57.1	0.0	13.01	-135.9	0	-997.0	-997.0	50.8	216057	268	0	0	19	56.9	53.4	0.0
2024 10/02 05:45	44.8	100.7	284.9	8.7	30.27	56.9	0.0	13.02	-136.0	0	0.9	46.1	50.3	216057	268	0	0	19	56.9	53.4	0.0
2024 10/02 06:00	44.1	100.2	258.2	10.5	30.26	56.7	0.0	13.01	-136.0	0	0.8	46.1	50.3	216057	268	0	0	19	56.9	53.4	0.0
2024 10/02 06:15	44.1	100.2	255.8	9.2	30.26	56.5	0.0	13.01	-136.1	0	-997.0	-997.0	49.8	216057	268	0	0	19	56.9	53.4	0.0
2024 10/02 06:30	44.1	100.2	283.4	13.3	30.26	56.5	0.0	13.01	-136.1	0	-997.0	-997.0	48.5	216057	268	0	0	19	56.9	53.4	0.0
2024 10/02 06:45	43.9	100.2	272.4	13.2	30.26	56.3	0.7	13.01	-136.2	0	0.6	45.2	48.4	216057	268	0	0	19	56.9	53.4	0.0
2024 10/02 07:00	43.4	100.2	283.0	13.8	30.27	56.1	15.6	13.01	-136.1	0	0.8	44.3	48.6	216057	268	0	0	19	56.9	53.4	0.0
2024 10/02 07:15	43.4	94.0	272.9	13.8	30.26	55.9	106.5	13.02	-136.2	0	-997.0	-997.0	48.0	216057	268	0	0	19	56.9	53.4	0.0
2024 10/02 07:30	43.3	87.3	289.6	14.4	30.26	55.9	194.4	13.01	-136.2	0	-997.0	-997.0	47.6	216057	268	0	0	19	56.9	53.4	0.0
2024 10/02 07:45	42.3	99.8	303.1	10.8	30.26	55.6	365.4	13.01	-136.4	0	0.7	43.4	47.5	216057	268	0	0	19	56.9	53.4	0.0
2024 10/02 08:00	42.3	100.2	292.6	8.6	30.26	55.4	452.9	13.01	-136.4	0	0.6	44.3	48.8	216057	268	0	0	19	56.9	53.4	0.0
2024 10/02 08:15	42.4	100.2	285.4	7.4	30.26	55.4	518.1	13.02	-136.4	0	-997.0	-997.0	49.7	216057	268	0	0	19	56.9	53.4	0.0
2024 10/02 08:30	42.4	100.2	292.3	8.8	30.26	55.2	482.8	13.02	-136.4	0	-997.0	-997.0	50.4	216057	268	0	0	19	56.9	53.4	0.0
2024 10/02 08:45	42.3	100.2	300.4	9.4	30.26	55.2	559.1	13.01	-136.5	0	0.5	47.0	51.1	216057	268	0	0	19	56.9	53.4	0.0
2024 10/02 09:00	42.6	100.2	282.2	9.2	30.27	55.1	596.1	13.01	-136.5	0	0.9	47.0	51.5	216057	268	0	0	19	56.9	53.4	0.0
2024 10/02 09:15	42.6	100.2	294.7	8.0	30.27	55.0	584.2	13.03	-136.5	0	-997.0	-997.0	51.7	216057	268	0	0	19	56.9	53.4	0.0
2024 10/02 09:30	43.7	87.2	300.3	10.6	30.27	55.0	635.5	13.03	-136.5	0	-997.0	-997.0	52.0	216057	268	0	0	19	56.9	53.4	0.0
2024 10/02 09:45	44.3	79.9	293.8	10.9	30.27	55.0	647.0	13.01	-136.5	0	0.8	48.8	52.4	216057	268	0	0	19	56.9	53.4	0.0
2024 10/02 10:00	45.3	66.8	316.6	8.3	30.28	55.0	671.8	13.03	-136.5	0	0.8	50.6	53.4	216057	268	0	0	19	56.9	53.4	0.0
2024 10/02 10:15	45.6	49.3	308.4	7.8	30.28	55.0	676.8	13.03	-136.5	0	-997.0	-997.0	53.4	216057	268	0	0	19	56.9	53.4	0.0
2024 10/02 10:30	46.2	51.8	328.3	14.1	30.28	55.0	663.3	13.03	-136.5	0	-997.0	-997.0	54.4	216057	268	0	0	19	56.9	53.4	0.0
2024 10/02 10:45	47.2	51.2	303.6	8.8	30.28	55.1	704.0	13.00	-136.5	0	0.1	55.1	55.6	216057	268	0	0	19	56.9	53.4	0.0
2024 10/02 11:00	48.1	55.2	296.4	8.0	30.28	55.2	705.0	13.02	-136.4	0	0.6	53.3	56.0	216057	268	0	0	19	56.9	53.4	0.0
2024 10/02 11:15	48.1	59.0	322.7	7.1	30.28	55.2	711.0	13.03	-136.4	0	-997.0	-997.0	56.2	216057	268	0	0	19	56.9	53.4	0.0
2024 10/02 11:30	49.4	57.5	345.0	6.6	30.28	55.4	714.0	13.01	-136.4	0	-997.0	-997.0	56.9	216057	268	0	0	19	56.9	53.4	0.0
2024 10/02 11:45	48.8	60.0	315.1	12.7	30.29	55.6	711.0	13.03	-136.2	0	0.3	54.2	57.7	216057	268	0	0	19	56.9	53.4	0.0
2024 10/02 12:00	49.4	47.4	318.1	13.8	30.29	55.6	698.9	13.01	-136.2	0	0.2	54.2	58.4	216057	268	0	0	19	56.9	53.4	0.0
2024 10/02 12:15	49.8	39.3	307.0	14.9	30.29	55.9	690.1	13.02	-136.2	0	-997.0	-997.0	58.9	216057	268	0	0	19	56.9	53.4	0.0
2024 10/02 12:30	50.9	33.4	322.9	9.9	30.29	56.0	689.1	13.03	-136.2	0	-997.0	-997.0	59.5	216057	268	0	0	19	56.9	53.4	0.0
2024 10/02 12:45	51.2	34.2	328.8	8.3	30.29	56.1	709.0	13.01	-136.1	0	0.6	58.7	59.8	216057	268	0	0	19	56.9	53.4	0.0
2024 10/02 13:00	51.4	36.6	293.9	9.4	30.30	56.3	719.0	13.01	-136.1	0	-0.2	59.6	60.3	216057	268	0	0	19	56.9	53.4	0.0
2024 10/02 13:15	53.0	32.8	314.2	6.2	30.30	56.5	711.0	13.01	-136.0	0	-997.0	-997.0	60.5	216057	268	0	0	19	56.9	53.4	0.0
2024 10/02 13:30	52.8	30.1	307.8	8.8	30.30	56.7	703.0	13.01	-136.0	0	-997.0	-997.0	61.2	216057	268	0	0	19	56.9	53.4	0.0
2024 10/02 13:45	52.1	31.8	312.5	10.2	30.30	56.8	706.0	13.03	-135.9	0	-0.1	60.5	61.2	216057	268	0	0	19	56.9	53.4	0.0
2024 10/02 14:00	52.2	31.6	315.0	5.9	30.29	56.9	718.0	13.01	-135.9	0	-0.3	60.5	61.9	257	0	0	0	0	72.0	67.4	0.0
2024 10/02 14:15	53.1	31.1	342.5	10.2	30.29	57.1	730.0	13.02	-135.8	0	-997.0	-997.0	62.4	257	0	0	0	0	72.1	67.5	0.0
2024 10/02 14:30	53.9	29.6	314.7	10.8	30.29	57.4	734.0	13.03	-135.8	0	-997.0	-997.0	63.8	257	0	0	0	0	72.3	67.6	0.0
2024 10/02 14:45	53.9	29.7	299.8	10.0	30.29	57.6	735.0	13.02	-135.8	0	0.3	61.4	64.5	257	0	0	0	0	72.6	67.6	0.0
2024 10/02 15:00	53.9	26.7	292.3	11.4	30.29	57.8	729.0	13.01	-135.6	0	0.6	62.3	64.1	257	0	0	0	0	72.5	67.5	0.0
2024 10/02 15:15	53.8	26.3	330.6	14.4	30.30	58.0	721.0	13.02	-135.6	0	-997.0	-997.0	64.3	257	0	0	0	0	72.5	67.4	0.0
2024 10/02 15:30	53.9	26.9	338.4	9.9	30.29	58.2	710.0	13.01	-135.5	0	-997.0	-997.0	64.6	257	0	0	0	0	72.5	67.2	0.0
2024 10/02 15:45	54.3	25.9	317.6	13.8	30.29	58.3	693.5	13.02	-135.4	0	-0.3	61.4	65.5	257	0	0	0	0	72.5	66.9	0.0
2024 10/02 16:00	55.5	29.0	317.4	9.7	30.29	58.6	669.0	13.03	-135.4	0	0.4	60.5	65.4	257	0	0	0	0	72.3	66.6	0.0
2024 10/02 16:15	54.0	31.1	316.6	13.7	30.30	58.8	654.8	13.01	-135.3	0	-997.0	-997.0	66.3	257	0	0	0	0	72.2	66.3	0.0
2024 10/02 16:30	53.8	29.0	320.8	11.9	30.29	59.0	646.6	13.01	-135.1	0	-997.0	-997.0	63.2	257	0	0	0	0	72.2	65.8	0.0
2024 10/02 16:45	54.2	27.8	330.1	10.1	30.30	59.2	638.5	13.02	-135.0	0	0.2	59.6	61.0	257	0	0	0	0	72.0	65.5	0.0
2024 10/02 17:00	53.8	28.4	334.5	5.5	30.30	59.5	591.3	13.01	-134.9	0	0.3	59.6	59.6	257	0	0	0	0	71.8	64.9	0.0
2024 10/02 17:15	53.9	28.3	345.0	5.9	30.30	59.7	534.0	13.03	-134.8	0	-997.0	-997.0	58.8	257	0	0	0	0	71.4	64.6	0.0
2024 10/02 17:30	54.3	30.9	164.1	2.9	30.30	59.9	423.7	13.02	-134.7	0	-997.0	-997.0	58.0	257	0	0	0	0	71.1	63.9	0.0
2024 10/02 17:45	53.6	33.3	92.9	9.4	30.29	60.1	390.8	13.02	-134.5	0	-0.1	56.0	56.9	257	0	0	0	0	70.8	63.3	0.0
2024 10/02 18:00	53.1	32.6	102.5	10.1	30.29	60.4	337.2	13.02	-134.4	0	0.3	54.2	56.1	257	0	0	0	0	70.3	62.8	0.0
2024 10/02 18:15	53.7	32.2	116.5	9.5	30.29	60.6	276.2	13.00	-134.3	0	-997.0	-997.0	55.5	257	0	0	0	0	70.1	62.3	0.0
2024 10/02 18:30	52.2	30.7	118.8	11.3	30.29	60.7	203.2	13.02	-134.2	0	-997.0	-997.0	53.0	257	0	0	0	0	69.5	61.8	0.0
2024 10/02 18:45	53.2	31.3	115.3	12.6	30.29	60.8	92.3	13.02	-134.2	0	0.4	51.5	51.3	257	0	0	0	0	68.9	61.3	0.0
2024 10/02 19:00	51.4	30.3	91.7	12.9	30.29	60.9	19.0	13.02	-134.0	0	0.6	50.6	49.7	257	0	0	0	0	68.0	60.9	0.0
2024 10/02 19:15	51.1	30.0	97.3	17.9	30.29	61.0	1.4	13.02	-134.0	0	-997.0	-997.0	48.6	257	0	0	0	0	67.3	60.5	0.0
2024 10/02 19:30	50.8	29.6	108.3	12.8	30.28	61.0	0.0	13.01	-134.0	0	-997.0	-997.0	47.2	257	0	0	0	0	66.3	60.1	0.0
2024 10/02 19:45	51.1	29.6	122.8	12.7	30.28	61.0	0.0	13.02	-134.2	0	0.8	48.8	46.1	257	0	0	0	0	65.4	59.5	0.0
2024 10/02 20:00	49.6	26.7	82.8	16.8	30.28	61.0	0.0	13.00	-134.2	0	0.6	48.8	44.9	257	0	0	0	0	64.6	59.1	0.0
2024 10/02 20:15	49.4	27.1	102.9	14.7	30.28	61.0	0.0	13.00	-134.3	0	-997.0	-997.0	44.1	257	0	0	0	0	63.9	58.7	0.0
2024 10/02 20:30	49.3	28.0	133.0	19.3	30.27	60.9	0.0	13.01	-134.3	0	-997.0	-997.0	43.1	257	0	0	0	0	63.7	58.6	0.0
2024 10/02 20:45	48.5	29.0	103.1	16.7	30.28	60.8	0.0	13.00	-134.4	0	0.9	47.0	42.7	257	0	0	0	0	62.2	57.8	0.0
2024 10/02 21:00	48.2	29.6	107.5	16.1	30.27	60.6	0.0	13.02	-134.5	0	0.7	47.0	41.6	257	0	0	0	0	61.8	57.5	0.0
2024 10/02 21:15	47.5	29.9	104.8	16.0	30.27	60.5	0.0	13.02	-134.7	0	-997.0	-997.0	41.3	257	0	0	0	0	61.0	57.2	0.0
2024 10/02 21:30	47.2	30.9	116.7	21.5	30.27	60.4	0.0	13.00	-134.8	0	-997.0	-997.0	40.8	257	0	0	0	0	60.3	56.7	0.0
2024 10/02 21:45	46.7	32.8	100.2	20.4	30.26	60.1	0.0	13.01	-134.9	0	0.7	46.1	40.3	257	0	0	0	0	60.0	56.5	0.0
2024 10/02 22:00	46.4	33.0	105.1	24.5	30.25	59.9	0.0	13.02	-135.0	0	0.5	46.1	40.6	257	0	0	0	0	59.5	56.1	0.0
2024 10/02 22:15	46.2	33.2	110.1	24.0	30.25	59.7	0.0	12.99	-135.1	0	-997.0	-997.0	40.7	257	0	0	0	0	58.7	55.7	0.0
2024 10/02 22:30	46.2	33.9	94.9	26.2	30.25	59.5	0.0	13.00	-135.3	0	-997.0	-997.0	41.2	257	0	0	0	0	58.5	55.4	0.0
2024 10/02 22:45	46.0	34.1	97.9	26.4	30.24	59.3	0.0	13.00	-135.4	0	0.6	44.3	41.3	257	0	0	0	0	58.2	55.1	0.0
2024 10/02 23:00	46.4	33.7	95.4	29.8	30.24	59.1	0.0	13.02	-135.5	0	0.8	44.3	40.8	257	0	0	0	0	57.4	54.8	0.0
2024 10/02 23:15	46.0	35.1	91.9	28.0	30.23	58.9	0.0	13.01	-135.6	0	-997.0	-997.0	41.6	258	0	0	0	0	57.0	54.6	0.0
2024 10/02 23:30	45.7	34.9	100.6	26.9	30.22	58.6	0.0	13.01	-135.8	0	-997.0	-997.0	42.5	286	0	0	0	0	56.6	54.2	0.0
2024 10/02 23:45	45.3	35.0	94.1	29.6	30.22	58.3	0.0	13.01	-135.9	0	0.4	44.3	43.1	286	0	0	0	0	56.0	54.0	0.0
2024 10/03 00:00	45.6	36.0	96.4	27.8	30.21	58.0	0.0	13.01	-136.0	0	0.8	43.4	44.0	286	0	0	0	0	55.6	53.7	0.0
2024 10/03 00:15	44.4	33.2	97.2	29.5	30.21	57.8	0.0	13.01	-136.1	0	-997.0	-997.0	44.1	286	0	0	0	0	55.2	53.5	0.0
2024 10/03 00:30	43.7	34.1	98.3	30.7	30.21	57.5	0.0	13.00	-136.2	0	-997.0	-997.0	44.3	286	0	0	0	0	54.9	53.3	0.0
2024 10/03 00:45	43.2	35.0	105.3	27.5	30.20	57.1	0.0	13.01	-136.2	0	0.8	42.5	44.3	286	0	0	0	0	54.7	53.1	0.0
2024 10/03 01:00	42.6	36.5	102.4	21.8	30.19	56.9	0.0	13.02	-136.4	0	0.8	42.5	44.3	286	0	0	0	0	54.2	52.9	0.0
2024 10/03 01:15	42.4	36.6	98.4	28.4	30.19	56.7	0.0	13.01	-136.5	0	-997.0	-997.0	44.2	286	0	0	0	0	53.9	52.7	0.0
2024 10/03 01:30	42.7	37.3	96.5	30.6	30.19	56.3	0.0	13.01	-136.5	0	-997.0	-997.0	44.1	302	0	0	0	0	53.5	52.4	0.0
2024 10/03 01:45	42.0	37.7	94.1	32.5	30.18	56.1	0.0	13.00	-136.6	0	0.8	41.6	44.0	302	0	0	0	0	53.4	52.3	0.0
2024 10/03 02:00	41.8	39.0	92.5	30.9	30.17	55.9	0.0	13.02	-136.7	0	0.8	41.6	43.9	302	0	0	0	0	53.0	52.1	0.0
2024 10/03 02:15	43.0	40.2	100.2	29.5	30.17	55.4	0.0	13.00	-136.7	0	-997.0	-997.0	43.8	305	0	0	0	0	52.7	51.9	0.0
2024 10/03 02:30	42.1	39.8	90.5	30.0	30.16	55.2	0.0	13.01	-136.9	0	-997.0	-997.0	43.9	305	0	0	0	0	52.4	51.6	0.0
2024 10/03 02:45	42.4	39.4	92.2	29.4	30.16	54.9	0.0	13.00	-136.9	0	0.7	42.5	43.8	305	0	0	0	0	52.1	51.4	0.0
2024 10/03 03:00	42.7	37.9	93.4	30.0	30.15	54.6	0.0	13.01	-137.0	0	0.8	42.5	44.0	306	0	0	0	0	51.6	51.2	0.0
2024 10/03 03:15	42.4	39.1	93.4	30.7	30.14	54.4	0.0	13.01	-137.0	0	-997.0	-997.0	44.0	306	0	0	0	0	51.4	51.0	0.0
2024 10/03 03:30	42.8	37.0	92.8	32.2	30.13	54.1	0.0	13.02	-137.1	0	-997.0	-997.0	44.1	306	0	0	0	0	51.2	50.9	0.0
2024 10/03 03:45	42.7	36.2	94.1	33.8	30.12	53.7	0.0	13.01	-137.1	0	0.7	42.5	44.0	306	0	0	0	0	50.9	50.6	0.0
2024 10/03 04:00	42.3	38.0	94.9	33.4	30.12	53.5	0.0	12.99	-137.1	0	0.8	42.5	43.8	306	0	0	0	0	50.4	50.3	0.0
2024 10/03 04:15	42.0	38.5	98.6	33.4	30.11	53.3	0.0	13.01	-137.2	0	-997.0	-997.0	43.8	306	0	0	0	0	50.3	50.2	0.0
2024 10/03 04:30	42.7	38.6	97.2	33.6	30.10	52.9	0.0	13.01	-137.2	0	-997.0	-997.0	43.4	306	0	0	0	0	50.0	50.0	0.0
2024 10/03 04:45	41.7	38.5	92.3	33.4	30.10	52.7	0.0	12.99	-137.2	0	0.6	41.6	43.3	306	0	0	0	0	49.7	49.7	0.0
2024 10/03 05:00	42.1	37.9	92.1	31.5	30.09	52.5	0.0	13.01	-137.4	0	0.8	41.6	43.3	306	0	0	0	0	49.4	49.5	0.0
2024 10/03 05:15	41.8	38.0	90.8	33.3	30.09	52.1	0.0	13.00	-137.4	0	-997.0	-997.0	43.1	306	0	0	0	0	49.3	49.4	0.0
2024 10/03 05:30	42.1	36.8	95.5	33.8	30.08	51.8	0.0	12.99	-137.3	0	-997.0	-997.0	42.9	306	0	0	0	0	48.9	49.2	0.0
2024 10/03 05:45	42.0	37.8	94.3	35.5	30.07	51.6	0.0	12.99	-137.4	0	0.7	40.7	42.5	306	0	0	0	0	48.7	49.0	0.0
2024 10/03 06:00	41.1	39.7	101.5	33.9	30.06	51.4	0.0	12.99	-137.5	0	0.7	40.7	42.4	306	0	0	0	0	48.5	48.8	0.0
2024 10/03 06:15	40.3	42.4	94.5	34.5	30.06	51.1	0.0	13.01	-137.5	0	-997.0	-997.0	42.2	306	0	0	0	0	48.4	48.7	0.0
2024 10/03 06:30	40.6	42.5	91.2	37.9	30.05	50.8	0.0	13.02	-137.5	0	-997.0	-997.0	42.0	306	0	0	0	0	48.2	48.6	0.0
2024 10/03 06:45	39.5	44.3	93.2	35.5	30.04	50.6	1.0	13.00	-137.5	0	0.8	38.9	41.8	306	0	0	0	0	47.9	48.5	0.0
2024 10/03 07:00	38.3	50.0	110.8	36.0	30.04	50.4	18.3	13.01	-137.5	0	0.9	38.9	41.6	306	0	0	0	0	47.7	48.2	0.0
2024 10/03 07:15	37.9	53.5	97.7	35.5	30.04	50.1	90.3	13.00	-137.5	0	-997.0	-997.0	41.4	306	0	0	0	0	47.5	48.0	0.0
2024 10/03 07:30	37.9	56.0	101.0	40.0	30.04	49.8	174.1	13.00	-137.5	0	-997.0	-997.0	41.3	306	0	0	0	0	47.2	47.9	0.0
2024 10/03 07:45	38.2	55.6	94.2	39.4	30.04	49.5	364.1	13.00	-137.5	0	0.2	38.9	41.4	306	0	0	0	0	47.1	47.6	0.0
2024 10/03 08:00	38.4	55.7	95.5	36.1	30.03	49.3	440.1	13.00	-137.5	0	0.9	39.8	41.8	306	0	0	0	0	47.0	47.5	0.0
2024 10/03 08:15	38.5	55.5	92.3	36.2	30.03	49.1	495.1	13.00	-137.5	0	-997.0	-997.0	42.2	306	0	0	0	0	46.9	47.4	0.0
2024 10/03 08:30	38.2	57.2	94.2	38.7	30.03	48.9	542.2	13.01	-137.6	0	-997.0	-997.0	43.1	306	0	0	0	0	46.8	47.2	0.0
2024 10/03 08:45	38.8	56.6	93.0	38.8	30.03	48.7	556.8	13.01	-137.6	0	0.8	41.6	43.9	306	0	0	0	0	47.1	47.2	0.0
2024 10/03 09:00	39.3	52.0	95.0	39.2	30.03	48.7	585.0	13.01	-137.6	0	-997.0	-997.0	44.8	306	0	0	0	0	47.8	47.5	0.0
2024 10/03 09:15	39.6	51.1	90.3	39.9	30.02	48.5	605.0	13.00	-137.6	0	-997.0	-997.0	45.3	306	0	0	0	0	48.3	48.0	0.0
2024 10/03 09:30	40.0	49.2	91.4	40.1	30.02	48.5	624.0	13.00	-137.6	0	-997.0	-997.0	46.3	393	0	0	0	0	49.2	49.0	0.0
2024 10/03 09:45	41.1	45.3	95.0	41.8	30.02	48.3	641.0	12.99	-137.6	0	0.9	45.2	47.1	401	0	0	0	0	50.3	50.3	0.0
2024 10/03 10:00	41.2	47.2	94.2	37.8	30.02	48.2	656.3	13.00	-137.6	0	0.6	45.2	47.8	408	0	0	0	0	51.2	51.6	0.0
2024 10/03 10:15	41.4	48.2	92.0	38.6	30.02	48.2	673.2	12.98	-137.6	0	-997.0	-997.0	48.4	408	0	0	0	0	52.1	52.7	0.0
2024 10/03 10:30	41.9	48.3	96.6	36.6	30.01	48.2	684.4	13.01	-137.6	0	-997.0	-997.0	49.4	412	0	0	0	0	53.2	54.0	0.0
2024 10/03 10:45	42.3	44.1	84.6	37.9	30.02	48.3	694.6	13.01	-137.6	0	0.9	49.7	50.3	413	0	0	0	0	54.5	55.4	0.0
2024 10/03 11:00	43.1	41.3	95.4	38.4	30.02	48.3	702.0	13.01	-137.6	0	0.8	50.6	51.4	413	0	0	0	0	55.5	56.5	0.0
2024 10/03 11:15	43.7	36.1	95.3	38.2	30.01	48.4	709.0	13.00	-137.6	0	-997.0	-997.0	51.9	413	0	0	0	0	56.2	57.3	0.0
2024 10/03 11:30	44.4	37.9	106.4	35.1	30.01	48.5	712.0	13.00	-137.6	0	-997.0	-997.0	52.6	515	0	0	0	0	57.3	58.3	0.0
2024 10/03 11:45	44.7	34.8	92.7	39.8	30.00	48.5	709.0	12.99	-137.5	0	1.0	51.5	54.0	515	0	0	0	0	58.3	59.3	0.0
2024 10/03 12:00	45.4	37.0	104.7	33.8	30.01	48.7	698.0	12.99	-137.6	0	1.4	51.5	54.6	515	0	0	0	0	59.1	60.2	0.0
2024 10/03 12:15	45.3	39.4	102.4	33.3	30.01	48.7	688.2	12.98	-137.6	0	-997.0	-997.0	55.0	537	0	0	0	0	59.6	60.9	0.0
2024 10/03 12:30	46.5	40.5	89.8	29.8	30.01	48.9	687.8	13.00	-137.6	0	-997.0	-997.0	55.7	539	0	0	0	0	60.4	61.5	0.0
2024 10/03 12:45	46.9	38.8	91.6	30.0	30.00	48.9	710.0	13.00	-137.6	0	1.4	56.0	56.8	912	0	0	0	0	61.1	62.1	0.0
2024 10/03 13:00	47.7	40.7	76.3	25.6	30.00	49.0	717.0	13.02	-137.5	0	0.2	55.1	57.5	1131	0	0	0	0	61.8	62.8	0.0
2024 10/03 13:15	49.0	37.3	111.6	22.8	30.00	49.1	709.0	13.00	-137.5	0	-997.0	-997.0	58.2	1181	0	0	0	0	62.2	63.2	0.0
2024 10/03 13:30	48.6	36.9	103.0	27.9	30.00	49.3	701.0	13.01	-137.5	0	-997.0	-997.0	59.2	1342	0	0	0	0	62.8	63.6	0.0
2024 10/03 13:45	49.3	36.8	107.9	25.2	30.00	49.3	704.0	13.01	-137.5	0	-0.1	57.8	59.8	1373	0	0	0	0	63.3	63.9	0.0
2024 10/03 14:00	50.1	34.5	93.4	17.4	30.00	49.5	717.0	13.03	-137.5	0	0.4	57.8	61.3	1481	0	0	0	0	63.9	64.2	0.0
2024 10/03 14:15	51.1	33.9	100.8	16.7	29.99	49.6	730.0	12.99	-137.5	0	-997.0	-997.0	62.0	1642	0	0	0	0	64.2	64.5	0.0
2024 10/03 14:30	51.9	32.6	115.5	15.9	29.99	49.7	733.0	13.00	-137.5	0	-997.0	-997.0	62.7	1967	0	0	0	0	64.6	64.8	0.0
2024 10/03 14:45	52.7	30.9	102.5	12.1	29.99	49.8	734.0	13.02	-137.5	0	0.3	59.6	63.4	1992	0	0	0	0	64.9	64.9	0.0
2024 10/03 15:00	53.0	29.4	91.8	10.9	30.00	50.0	725.0	13.00	-137.5	0	0.3	61.4	64.8	2545	0	0	0	0	65.3	65.0	0.0
2024 10/03 15:15	53.3	29.1	80.6	15.1	30.00	50.2	714.0	13.00	-137.5	0	-997.0	-997.0	65.0	2546	0	0	0	0	65.6	65.0	0.0
2024 10/03 15:30	53.5	28.6	112.4	12.0	30.00	50.2	700.0	13.01	-137.5	0	-997.0	-997.0	65.6	2546	0	0	0	0	65.9	65.0	0.0
2024 10/03 15:45	54.1	28.2	79.5	9.8	29.99	50.4	688.5	13.03	-137.5	0	-0.2	61.4	66.7	2546	0	0	0	0	66.0	64.9	0.0
2024 10/03 16:00	54.7	27.4	64.0	7.9	29.99	50.6	665.1	13.03	-137.5	0	0.4	61.4	67.7	2546	0	0	0	0	66.3	64.6	0.0
